CALENDAR
Title | Actions | Publication date |
---|---|---|
Release of 2024 Annual Report closed period from 12-02-2025 to 13-03-2025 | 13-03-2025 | |
Release of Q1 2025 Report closed period from 9-04-2025 to 8-05-2025 | 08-05-2025 | |
Ordinary General Meeting | 15-04-2025 | |
Release of H1 2025 Report closed period from 14-07-2025 to 12-08-2025 | 12-08-2025 | |
Release of Q3 2025 Report closed period from 8-10-2025 to 6-11-2025 | 06-11-2025 |
Share price
BNP Paribas Bank Polska S.A.
Trading date 31.03.2025
110,00 PLN
-0,45%The presented percentage value shows the change of the last quotation in relation to the opening price
ISIN code: PLBGZ0000010
WSE Ticker: BNP
WSE indices: sWIG80, sWIG80TR
Ratings
Fitch ratings (last update: 20.11.2024)
Long-Term Issuer Default Rating (LT IDR) | A+ with a Stable Outlook |
Short-Term Issuer Default Rating (ST IDR) | F1 |
National Long-Term Rating (Natl LT) | AAA(pol) with a Stable Outlook |
National Short-Term Rating (Natl ST) | F1+(pol) |
Viability Rating (VR) |
bbb- |
Shareholder Support Rating (SSR) |
a+ |
BNP Paribas Bank Polska S.A. - Investor Relations Bureau
2, Kasprzaka St., 01-211 Warsaw
relacjeinwestorskie@bnpparibas.pl
CONTACT FORM
Form validation errors